<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Yared Tekabe Uses Molecular Imaging for Early Detection of Heart Disease</title>
	<atom:link href="http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/</link>
	<description>Ethiopian Business and Lifestyle</description>
	<lastBuildDate>Fri, 19 Jul 2013 03:21:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=440</generator>
	<item>
		<title>By: Nardos yilma derbe</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-24171</link>
		<dc:creator><![CDATA[Nardos yilma derbe]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-24171</guid>
		<description><![CDATA[Its great]]></description>
		<content:encoded><![CDATA[<p>Its great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariela</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23835</link>
		<dc:creator><![CDATA[Mariela]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23835</guid>
		<description><![CDATA[Science and art are so connected. Creativity exists in both and passion too.  ;)]]></description>
		<content:encoded><![CDATA[<p>Science and art are so connected. Creativity exists in both and passion too.  <img src="http://www.tadias.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abay</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23829</link>
		<dc:creator><![CDATA[abay]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23829</guid>
		<description><![CDATA[Dear DR YARED i can&#039;t tell you how happy i am.
keep up the good work brother 
by the way when i grow up that is exactly who i want to be :(]]></description>
		<content:encoded><![CDATA[<p>Dear DR YARED i can&#8217;t tell you how happy i am.<br />
keep up the good work brother<br />
by the way when i grow up that is exactly who i want to be <img src="http://www.tadias.com/wp-includes/images/smilies/icon_sad.gif" alt=":(" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaruca</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23790</link>
		<dc:creator><![CDATA[yaruca]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23790</guid>
		<description><![CDATA[Dear Tseday,

Thank you so much for presenting this issue in a simplified way.]]></description>
		<content:encoded><![CDATA[<p>Dear Tseday,</p>
<p>Thank you so much for presenting this issue in a simplified way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meaaza</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23789</link>
		<dc:creator><![CDATA[Meaaza]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23789</guid>
		<description><![CDATA[Thank you Tseday.  Very interesting!!]]></description>
		<content:encoded><![CDATA[<p>Thank you Tseday.  Very interesting!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonas - The filmmaker</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23788</link>
		<dc:creator><![CDATA[Yonas - The filmmaker]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23788</guid>
		<description><![CDATA[I like the ending, so unexpected that it makes you laugh. At second thought, I may have the perfect script for you.  

Yoni]]></description>
		<content:encoded><![CDATA[<p>I like the ending, so unexpected that it makes you laugh. At second thought, I may have the perfect script for you.  </p>
<p>Yoni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maru Tesfaye</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23787</link>
		<dc:creator><![CDATA[Maru Tesfaye]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23787</guid>
		<description><![CDATA[Good stuff Dr Yered. Thank you. It is not unusual these days to see Ethiopian guys dropping dead because of heart attack and stroke at a very young age.  is diet and lifestyle also a factor?]]></description>
		<content:encoded><![CDATA[<p>Good stuff Dr Yered. Thank you. It is not unusual these days to see Ethiopian guys dropping dead because of heart attack and stroke at a very young age.  is diet and lifestyle also a factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsie</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23786</link>
		<dc:creator><![CDATA[Elsie]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23786</guid>
		<description><![CDATA[Steve Jobs said: “Innovation distinguishes between a leader and a follower”

I am proud of Dr. Yared’s achievements and his hard work to make a difference in this world and contribute a big step to medicine.

Gobez! Waiting for the film he will be acting in. He is good looking, witty and intelligent.  He will also make a good actor. I am holding my breath for the day when….]]></description>
		<content:encoded><![CDATA[<p>Steve Jobs said: “Innovation distinguishes between a leader and a follower”</p>
<p>I am proud of Dr. Yared’s achievements and his hard work to make a difference in this world and contribute a big step to medicine.</p>
<p>Gobez! Waiting for the film he will be acting in. He is good looking, witty and intelligent.  He will also make a good actor. I am holding my breath for the day when….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahel</title>
		<link>http://www.tadias.com/01/25/2012/yared-tekabe-uses-molecular-imaging-for-early-detection-of-heart-disease/comment-page-1/#comment-23777</link>
		<dc:creator><![CDATA[Rahel]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=33601#comment-23777</guid>
		<description><![CDATA[Yaruca !

For sure hard work paid off ! In fact, I read your article on &quot;American College of Cardiology Foundation&quot; published on Jan 9,2012. As always, I am one of your proud sister ! 

Love Rahel]]></description>
		<content:encoded><![CDATA[<p>Yaruca !</p>
<p>For sure hard work paid off ! In fact, I read your article on &#8220;American College of Cardiology Foundation&#8221; published on Jan 9,2012. As always, I am one of your proud sister ! </p>
<p>Love Rahel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
