<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ethies in U.S. send billions back to Ethiopia</title>
	<atom:link href="http://www.tadias.com/08/22/2007/overseas-ethiopians-generate-10-20-billion-dollars-annually-diaspora-business-conference-aims-to-tap-the-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadias.com/08/22/2007/overseas-ethiopians-generate-10-20-billion-dollars-annually-diaspora-business-conference-aims-to-tap-the-resource/</link>
	<description>Ethiopian Business and Lifestyle</description>
	<lastBuildDate>Fri, 19 Jul 2013 03:21:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=183</generator>
	<item>
		<title>By: Ethiopia &#187; Blog Archives &#187; DiasporaInvest</title>
		<link>http://www.tadias.com/08/22/2007/overseas-ethiopians-generate-10-20-billion-dollars-annually-diaspora-business-conference-aims-to-tap-the-resource/comment-page-1/#comment-2585</link>
		<dc:creator><![CDATA[Ethiopia &#187; Blog Archives &#187; DiasporaInvest]]></dc:creator>
		<pubDate>Sat, 01 Dec 2007 22:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=773#comment-2585</guid>
		<description><![CDATA[[...] Overseas Ethiopians Generate 10-20 Billion Dollars Annually &#8230;With a legacy of communism and a history of a beaurocratic regulatory culture tarnishing the image of the Ethiopian business environment, few are aware of the significant improvements achieved over the past few years. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Overseas Ethiopians Generate 10-20 Billion Dollars Annually &#8230;With a legacy of communism and a history of a beaurocratic regulatory culture tarnishing the image of the Ethiopian business environment, few are aware of the significant improvements achieved over the past few years. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Ethiopian owned Online Money Transfer Company to be launched at Tadias Magazine</title>
		<link>http://www.tadias.com/08/22/2007/overseas-ethiopians-generate-10-20-billion-dollars-annually-diaspora-business-conference-aims-to-tap-the-resource/comment-page-1/#comment-1219</link>
		<dc:creator><![CDATA[First Ethiopian owned Online Money Transfer Company to be launched at Tadias Magazine]]></dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=773#comment-1219</guid>
		<description><![CDATA[[...] Ethies in U.S. send billions back to Ethiopia (Tadias) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ethies in U.S. send billions back to Ethiopia (Tadias) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top News Headlines: Tirunesh Dibaba Delivers Herculean performance in Japan at Tadias Magazine</title>
		<link>http://www.tadias.com/08/22/2007/overseas-ethiopians-generate-10-20-billion-dollars-annually-diaspora-business-conference-aims-to-tap-the-resource/comment-page-1/#comment-1165</link>
		<dc:creator><![CDATA[Top News Headlines: Tirunesh Dibaba Delivers Herculean performance in Japan at Tadias Magazine]]></dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=773#comment-1165</guid>
		<description><![CDATA[[...] Ethies in U.S. send billions back to Ethiopia (TADIAS)  Ethiopians abroad are a powerful and successful group in several countries. They are one of the largest, most educated and most affluent African immigrant population in the United States. Their annual income is estimated at 10-20-billion dollars, about equal to Ethiopia’s gross domestic product. They are now looked upon as a resource that could be tapped to assist Ethiopia’s development. The First Annual Ethiopian Diaspora Business Conference will be held in Addis Ababa next month, according to a press release by Precise Consult International (PCI), organizers of the event. The conference, which is being organized with the financial support of The World Bank and USAID, is scheduled to take place on September 19, 2007 at the UNECA conference center. Crude calculations using remittance figures ($1.1 billion in the first 9 months of 2006/07 alone) show that the gross income of Ethiopians in the Diaspora is in the range of 10-20 billion dollars per annum, roughly equal to the home country’s GDP of $13 billion in 2006. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ethies in U.S. send billions back to Ethiopia (TADIAS)  Ethiopians abroad are a powerful and successful group in several countries. They are one of the largest, most educated and most affluent African immigrant population in the United States. Their annual income is estimated at 10-20-billion dollars, about equal to Ethiopia’s gross domestic product. They are now looked upon as a resource that could be tapped to assist Ethiopia’s development. The First Annual Ethiopian Diaspora Business Conference will be held in Addis Ababa next month, according to a press release by Precise Consult International (PCI), organizers of the event. The conference, which is being organized with the financial support of The World Bank and USAID, is scheduled to take place on September 19, 2007 at the UNECA conference center. Crude calculations using remittance figures ($1.1 billion in the first 9 months of 2006/07 alone) show that the gross income of Ethiopians in the Diaspora is in the range of 10-20 billion dollars per annum, roughly equal to the home country’s GDP of $13 billion in 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tirunesh Dibaba Delivers Herculean performance in Japan at Tadias Magazine</title>
		<link>http://www.tadias.com/08/22/2007/overseas-ethiopians-generate-10-20-billion-dollars-annually-diaspora-business-conference-aims-to-tap-the-resource/comment-page-1/#comment-1162</link>
		<dc:creator><![CDATA[Tirunesh Dibaba Delivers Herculean performance in Japan at Tadias Magazine]]></dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=773#comment-1162</guid>
		<description><![CDATA[[...] Ethies in U.S. send billions back to Ethiopia (TADIAS)  Ethiopians abroad are a powerful and successful group in several countries. They are one of the largest, most educated and most affluent African immigrant population in the United States. Their annual income is estimated at 10-20-billion dollars, about equal to Ethiopia’s gross domestic product. They are now looked upon as a resource that could be tapped to assist Ethiopia’s development. The First Annual Ethiopian Diaspora Business Conference will be held in Addis Ababa next month, according to a press release by Precise Consult International (PCI), organizers of the event. The conference, which is being organized with the financial support of The World Bank and USAID, is scheduled to take place on September 19, 2007 at the UNECA conference center. Crude calculations using remittance figures ($1.1 billion in the first 9 months of 2006/07 alone) show that the gross income of Ethiopians in the Diaspora is in the range of 10-20 billion dollars per annum, roughly equal to the home country’s GDP of $13 billion in 2006. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ethies in U.S. send billions back to Ethiopia (TADIAS)  Ethiopians abroad are a powerful and successful group in several countries. They are one of the largest, most educated and most affluent African immigrant population in the United States. Their annual income is estimated at 10-20-billion dollars, about equal to Ethiopia’s gross domestic product. They are now looked upon as a resource that could be tapped to assist Ethiopia’s development. The First Annual Ethiopian Diaspora Business Conference will be held in Addis Ababa next month, according to a press release by Precise Consult International (PCI), organizers of the event. The conference, which is being organized with the financial support of The World Bank and USAID, is scheduled to take place on September 19, 2007 at the UNECA conference center. Crude calculations using remittance figures ($1.1 billion in the first 9 months of 2006/07 alone) show that the gross income of Ethiopians in the Diaspora is in the range of 10-20 billion dollars per annum, roughly equal to the home country’s GDP of $13 billion in 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henok Tesfaye: Entrepreneur's Success Story at Tadias Magazine</title>
		<link>http://www.tadias.com/08/22/2007/overseas-ethiopians-generate-10-20-billion-dollars-annually-diaspora-business-conference-aims-to-tap-the-resource/comment-page-1/#comment-1029</link>
		<dc:creator><![CDATA[Henok Tesfaye: Entrepreneur's Success Story at Tadias Magazine]]></dc:creator>
		<pubDate>Thu, 23 Aug 2007 03:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tadias.com/?p=773#comment-1029</guid>
		<description><![CDATA[[...] Ethies in U.S. send billions back to Ethiopia [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ethies in U.S. send billions back to Ethiopia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
